35D 2.0 ATA Wander-in Tricky Shell Oxygen Chamber: Government XLS-35 for Premium Hyperbaric Therapy
Are you currently searching for a specialist-grade hyperbaric oxygen therapy chamber which offers 2.0 ATA tension and also a spacious stroll-in style? Are you interested in a chamber that combines clinical-grade effectiveness with company-class consolation? The
In this thorough tutorial, We'll check out every thing you need to know regarding the
![]() Black Edition | Quality finish | ![]() Room View | Matches in clinics or households | ![]() Home Installation | Sophisticated style and design |
![]() Interior View | Roomy 35" diameter | ![]() Sliding Door | Quick walk-in access | ![]() 2.0 ATA | Expert-grade therapy |
| 2.0 ATA Selectable Force Toggle amongst one.three, 1.6, 1.eight, and a pair of.0 ATA. Best therapeutic assortment for athletics Restoration, TBI, stroke, and anti-getting old. 15 PSI / 100 kPa. | a hundred and fifty five-diploma reclining seat with lumbar and footrest support. Observe the HD Sensible Tv set or rest all through 60-ninety moment sessions. | |
Two oxygen generators deliver ninety five%+ pure oxygen at sixty PSI. twenty LPM total circulation. No oxygen tanks required. | Inside and exterior Liquid crystal display shows. Self-ample Procedure. No operator desired. Auto-depressurization at session finish. | |
| Acoustic & Lights Excellence Diamond-quilted seem-absorbing interior. Exterior parallel LED temper lights. Ambient interior lights. Sliding glass door with purely natural gentle. | CE, ISO9001, ISO14001, ISO13485 certified. Difficult shell acrylic/polycarbonate. 653 lbs of sturdy engineering. three-12 months guarantee. |
| Product or service Title | 35D two.0 ATA Wander-in Tough Shell Oxygen Chamber (Government XLS-35) |
| Manufacturer | Oxygen Health Methods |
| Optimum Working Strain | two.0 ATA / fifteen PSI / 100 kPa (selectable: 1.3, 1.6, 1.eight, 2.0) |
| Chamber Proportions (Inside) | 35" W x seventy two" L x 70" H (35" diameter x 72" length) |
| Chamber Pounds | 653 lbs (chamber only) |
| Compressor Device Body weight | 188 lbs (integrated smart controller) |
| Oxygen Supply | twenty LPM overall circulation @ 60 PSI, ninety five%+ purity (two ten LPM generators) |
| Seating | Motorized business-course seat, one hundred fifty five-diploma recline, lumbar & footrest guidance |
| Management System | Dual interior/exterior touchscreen Liquid crystal display displays |
| Leisure | High definition Sensible TV (crafted-in), USB charging port |
| Cooling System | 550W AC device (water-cooled, triple action), temperature vary -5 to thirty°C |
| Energy Prerequisites | 110-120V (United states standard), devoted circuits required (220V obtainable) |
| Noise Degree | < 60 dB (tranquil Procedure) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Warranty | 3 a long time |
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
Expertise the final word in hyperbaric therapy. Get your Govt XLS-35 currently with Experienced shipping and delivery to the USA.
© 2026 On the internet Daraz — Quality hyperbaric oxygen therapy methods for United states clinics and houses. | Breathe deeply, recover more quickly.
Disclaimer: Hyperbaric oxygen therapy is a clinical cure. A prescription is required for order while in the USA. Speak to your medical doctor right before use. This information and facts is for academic functions only. Experienced installation is necessary. Guarantee your floor can assist the chamber's excess weight. Good instruction on pressurization and depressurization is strongly suggested. Prices and requirements topic to vary.




